The remaining catalogue work is listed below, including shipping weights recovered from earlier brand files. This is a dated snapshot; it does not refresh automatically. Product counts use separate catalogue records, even when their titles match.
Download remaining weight requests · See weight coverage by brand
1. Photos and HSN by brand
Ordered by catalogue size. n photos missing · n HSN missing.
| Brand | Products | Photos | HSN |
|---|---|---|---|
| La French | 115 | — | — |
| JOLGER | 108 | — | — |
| Athlos | 97 | — | — |
| Freeskin | 76 | — | — |
| Mancode | 65 | — | — |
| Burnlab | 48 | — | — |
| Soulflower | 46 | — | — |
| The Func Lab view | 44 | — | 2 |
| Hair Pure | 39 | — | — |
| OneWish | 32 | — | — |
| Plum Goodness | 29 | — | — |
| Lifezen Healthcare | 26 | — | — |
| Infinitowear | 23 | — | — |
| Maia | 22 | — | — |
| Skin Inspired | 21 | — | — |
| Tvishi Skincare | 18 | — | — |
| Menoveda | 18 | — | — |
| Avni Wellness | 18 | — | — |
| India Hemp Organics view | 18 | — | — |
| Kenkou | 16 | — | — |
| LAVAL | 15 | — | — |
| The Tiny Secret | 14 | — | — |
| Dwellers | 13 | — | — |
| Lite Up Beauty view | 11 | — | — |
| INJA Wellness | 8 | — | — |
| Secret Alchemist | 8 | — | — |
| NoFuss | 7 | — | — |
| UP&RUN | 6 | — | — |
| Curiously +ive | 6 | — | — |
| SMUSH | 2 | — | — |
Click any brand with a gap to see exactly which products are affected.
2. Missing product photos · 0 products
These render a placeholder on the site. Everything else has real photos. Use Copy to grab a brand's list for your message to them.
3. Missing HSN codes · 2 products, GST blocker
Needed for tax-correct invoices at launch. Already provided: La French, JOLGER, Athlos, Freeskin, Mancode, Burnlab, Soulflower, Hair Pure, OneWish, Plum Goodness, Lifezen Healthcare, Infinitowear, Maia, Skin Inspired, Tvishi Skincare, Menoveda, Avni Wellness, India Hemp Organics, Kenkou, LAVAL, The Tiny Secret, Dwellers, Lite Up Beauty, INJA Wellness, Secret Alchemist, NoFuss, UP&RUN, Curiously +ive, SMUSH (partly: The Func Lab 42 of 44).
| Brand | Products missing HSN |
|---|---|
| The Func Lab | 2 |
The products themselves are below. Use Copy to grab one brand’s list for your message to them, or download the whole list as a spreadsheet to send round for filling in.
The Func Lab2
- Exclusive Shaker Bottle – Black – Balance (Limited Drop)
- Exclusive Shaker Bottle – White – Balance (Limited Drop)
3b. Wrong HSN code length · 3 products
An HSN code is 4, 6 or 8 digits. These are none of those — usually a spreadsheet dropping a leading zero. We have not guessed at the correct code; please send the full one for each.
| Brand | Product | Code on file | Digits |
|---|---|---|---|
| India Hemp Organics | Hemp seed Powder | 2106100 | 7 |
| Lite Up Beauty | Butterfly Pea Flower Tea - Fast Weight Loss, Boost Metabolism, 100% Natural (Zero Sugar, Zero Calories) | 9024020 | 7 |
| Lite Up Beauty | Blue Masala Chai with Butterfly Pea Flower & 6 Ayurvedic Spices - Fast Weight Loss, Control Diabetes, Boost Metabolism | 9024020 | 7 |
4. Shipping weights and stock
3,613 of 5,155 published variants now have a weight. 1,542 still need a usable value, across 334 products. Weights already supplied in brand files have been recovered where the SKU and value could be verified. Source weights are not independently weighed parcels; brands should confirm packaging is included. Blank, zero, conflicting and implausible values remain on the request sheet. Pack size and liquid volume have not been converted into shipping weight.
Download the remaining weight requests (CSV). Filter by brand and fill the confirmed packed weight in grams.
| Brand | Variants | With weight | Needs weight |
|---|---|---|---|
| Athlos | 2301 | 2111 | 190 |
| Avni Wellness | 122 | 7 | 115 |
| Burnlab | 221 | 173 | 48 |
| Curiously +ive | 6 | 4 | 2 |
| Dwellers | 42 | 27 | 15 |
| Freeskin | 76 | 72 | 4 |
| Hair Pure | 42 | 40 | 2 |
| INJA Wellness | 14 | 14 | 0 |
| India Hemp Organics | 28 | 0 | 28 |
| Infinitowear | 65 | 0 | 65 |
| JOLGER | 1587 | 715 | 872 |
| Kenkou | 16 | 16 | 0 |
| LAVAL | 15 | 0 | 15 |
| La French | 115 | 110 | 5 |
| Lifezen Healthcare | 66 | 1 | 65 |
| Lite Up Beauty | 11 | 11 | 0 |
| Maia | 22 | 0 | 22 |
| Mancode | 69 | 63 | 6 |
| Menoveda | 48 | 39 | 9 |
| NoFuss | 10 | 10 | 0 |
| OneWish | 32 | 29 | 3 |
| Plum Goodness | 38 | 0 | 38 |
| SMUSH | 3 | 3 | 0 |
| Secret Alchemist | 8 | 8 | 0 |
| Skin Inspired | 23 | 23 | 0 |
| Soulflower | 57 | 57 | 0 |
| The Func Lab | 80 | 71 | 9 |
| The Tiny Secret | 14 | 9 | 5 |
| Tvishi Skincare | 18 | 0 | 18 |
| UP&RUN | 6 | 0 | 6 |
5. Specific clarifications
Beyond the counts, these need a direct question to the brand.
6. Complete — no action needed
- Plum — 29 products published; the requested 41 removed.
- Photos — the other 969 products have real photos.
- HSN — supplied by La French, JOLGER, Athlos, Freeskin, Mancode, Burnlab, Soulflower, Hair Pure, OneWish, Plum Goodness, Lifezen Healthcare, Infinitowear, Maia, Skin Inspired, Tvishi Skincare, Menoveda, Avni Wellness, India Hemp Organics, Kenkou, LAVAL, The Tiny Secret, Dwellers, Lite Up Beauty, INJA Wellness, Secret Alchemist, NoFuss, UP&RUN, Curiously +ive, SMUSH (partly: The Func Lab 42 of 44).
- Shipping weights — 3,613 variants now have a recorded weight.